What WIFI Weather Station is Right for You?
How To Choose The Right Weather Station?
Exploring weather stations can be complex. Thus, we've crafted this informative guide to assist in selecting the right one.
Product Photo | ![]() |
![]() |
![]() |
![]() |
|
Product Code | V11-TH | V15-TH | V21-WTHv4 | V22-WRTHv2 | |
Sensor Used | LTV-TH5i | LTV-TH5i | LTV-TH2i LTV-W2 |
LTV-TH2 LTV-W1 LTV-D1 LTV-R3 |
|
Compatible Sensors |
LTV-TH1 |
LTV-TH1 LTV-TH2 LTV-TH2i LTV-TH3 LTV-TH5i LTV-TH6i |
LTV-TH1 LTV-TH2 LTV-TH2i LTV-TH3 LTV-TH5i LTV-TH6i LTV-W1 LTV-W2 LTV-W3 |
||
EXTRA Sensor (Optional) |
Display on LCD screen up to 4 extra sensors: LTV-TH1 |
Display on LCD screen up to 4 extra sensors: LTV-TH1 |
|||
WIFI Connected | YES | YES | YES | YES | |
Power Requirements | 5V USB; CR2032 Backup; 2AA | 5V USB; CR2032 Backup; 2AA | 5V USB; 3AA Backup; 2AA; 2C | 5V USB; 3AA Backup; 4AA; 2C; 2AAA | |
Screen Size WxH | 12.71 x 10.80 cm | 16.5 x 9 cm | 16.5 x 9 cm | ||
Station Dimensions LxWxH | 19.81 x 3.12 x 16.35 cm | 16.5 x 2.78 x 17.3 cm | 22.81 x 2.54 x 13.79 cm | 22.81 x 2.54 x 13.79 mm | |
Colour Screen | HD Colour | YES | YES | YES | |
Time and Date | 12/24 Hour | 12/24 Hour | 12/24 Hour | 12/24 Hour | |
Day of Week | YES | YES | YES | YES | |
Calendar | YES | YES | YES | YES | |
Forecast | YES | Multi-Day | YES | YES | |
Indoor Temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 37°C | |
Indoor Humidity | 10 to 99%RH | 10 to 99%RH | 10 to 99%RH | 10 to 99%RH | |
Relative Pressure | 800 to 1100 hPa | 800 to 1100 hPa | |||
Outdoor Temperature | -40°C to 60°C | -40°C to 60°C | -40°C to 60°C | -40°C to 60°C | |
Outdoor Humidity | 10 to 99%RH | 10 to 99%RH | 10 to 99%RH | 10 to 99%RH | |
Outdoor Trend Indicators | YES | YES | |||
Heat Index | YES | YES | |||
Dew Point | YES | YES | YES | ||
Feel Like Temp | YES | YES | |||
Wind Speed | 0 to 178 KHM (current and top speed) | 0 to 178 KHM (current and top speed) | |||
Wind Direction | when WIFI connected | ||||
Rainfall | 0-9999 mm | ||||
Transmission Range | 121m | 121m | 121m | 121m | |
Comfort Meter | Outdoor | ||||
High/Low | Temperature | Temperature | Temperature | Temperature | |
Temperature Forecast | Next 12 Hours (when WIFI connected) | Up to 6 Days (when WIFI connected) | |||
Alert Setting | Temp/humidity | Temp/humidity |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!